Accueil | Plan du Site

Accueil > Eau Potable >Raccords > Réductions à Emboitement

Réductions à Emboitement

DN dn (mm) L (mm) Poids (Kg)
63 50 80 2,6
75 50 80 3,5
75 63 80 3,6
90 50 80 3,5
90 63 80 3,7
90 75 80 3,9
110 50 90 4,2
110 63 90 4,6
110 75 90 4,8
110 90 90 5,0
125 50 100 5,4
125 110 120 6,9
140 90 120 6,5
140 110 120 7.0
140 125 120 7,5
160 90 120 7,8
160 110 120 8,0
160 125 120 8,7
200 110 130 14
200 160 130 18
225 160 110 13
225 200 120 14,4
250 160 135 23
250 200 130 24
250 225 120 28
280 160 130 25
280 200 100 26
280 250 100 29
DN dn (mm) L (mm) Poids (Kg)
315 160 190 27
315 200 150 28
315 225 150 31
315 250 100 34
315 280 80 32
355 200 200 35
355 250 160 37
355 315 100 38
400 250 200 40
400 315 170 46
400 355 160 51
450 315 175 52
450 355 160 55
450 400 140 62
500 355 260 80
500 400 200 83
500 450 160 87
560 355 260 120
560 400 200 96
560 450 160 94
630 400 260 120
630 450 240 118
630 500 200 127
710 450 300 142
710 500 300 157
710 630 280 185
© Copyright 2009 HOLAM Design by Efficia Media